<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archinoetics &#187; Outreach</title>
	<atom:link href="http://archinoetics.com/category/outreach/feed/" rel="self" type="application/rss+xml" />
	<link>http://archinoetics.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Nov 2012 02:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Archinoetics at UH&#8217;s Head Start program</title>
		<link>http://archinoetics.com/2011/08/29/archinoetics-at-uhs-head-start-program/</link>
		<comments>http://archinoetics.com/2011/08/29/archinoetics-at-uhs-head-start-program/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:30:23 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archinoetics.com/?p=1172</guid>
		<description><![CDATA[Archinoetics was an invited industry representative at the University of Hawaii&#8217;s Head Start program on August 19, 2011.  The program gives incoming freshmen and transfer students, along with their families, a formal introduction to engineering at UH Manoa.  Industry representatives gave the students insight into the engineering and tech industries in Hawaii.  Engineers from Archinoetics [...]]]></description>
			<content:encoded><![CDATA[<p>Archinoetics was an invited industry representative at the University of Hawaii&#8217;s Head Start program on August 19, 2011.  The program gives incoming freshmen and transfer students, along with their families, a formal introduction to engineering at UH Manoa.  Industry representatives gave the students insight into the engineering and tech industries in Hawaii.  Engineers from Archinoetics told students and their families about the exciting technologies that we develop and gave advice about relevant classes and majors.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/08/29/archinoetics-at-uhs-head-start-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archinoetics Hosts Students With Interest in STEM</title>
		<link>http://archinoetics.com/2011/08/16/student-tours-for-stem/</link>
		<comments>http://archinoetics.com/2011/08/16/student-tours-for-stem/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:24:46 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://archinoetics.com/?p=1166</guid>
		<description><![CDATA[On June 21 and June 22, Archinoetics hosted students from the UH Pacific Alliance program, which serves individuals with disabilities, and the UH College of Engineering internship program.  Students learned about mechanical engineering and saw the 3D printer, heard about careers in software engineering and graphic design, learned more about hardware engineer from circuit design [...]]]></description>
			<content:encoded><![CDATA[<p>On June 21 and June 22, Archinoetics hosted students from the UH Pacific Alliance program, which serves individuals with disabilities, and the UH College of Engineering internship program.  Students learned about mechanical engineering and saw the 3D printer, heard about careers in software engineering and graphic design, learned more about hardware engineer from circuit design to builds, toured the sensors lab, and learned more about sleep and fatigue.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/08/16/student-tours-for-stem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Tour for Local High School Students</title>
		<link>http://archinoetics.com/2010/12/03/office-tour-for-local-high-school-students/</link>
		<comments>http://archinoetics.com/2010/12/03/office-tour-for-local-high-school-students/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:53:51 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://localhost/?p=971</guid>
		<description><![CDATA[Today, Archinoetics and Fatigue Science hosted 25 students from McKinley, Roosevelt, and Farrington High Schools.  We showed them some of the work that engineers and scientists perform on a daily basis in the hopes of inspiring careers in the technology fields.  Students saw the 3D printer create parts, watched an engineer work on a circuit [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Archinoetics and Fatigue Science hosted 25 students from McKinley, Roosevelt, and Farrington High Schools.  We showed them some of the work that engineers and scientists perform on a daily basis in the hopes of inspiring careers in the technology fields.  Students saw the 3D printer create parts, watched an engineer work on a circuit board layout, learned about the GIS-based projects, and were given a demonstration of the Fatigue Science ReadiBand and fatigue risk mitigation systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2010/12/03/office-tour-for-local-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Technology Day at the Bishop Museum</title>
		<link>http://archinoetics.com/2010/11/17/women-in-technology-day-at-the-bishop-museum/</link>
		<comments>http://archinoetics.com/2010/11/17/women-in-technology-day-at-the-bishop-museum/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:57:15 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Women in Technology]]></category>

		<guid isPermaLink="false">http://localhost/?p=973</guid>
		<description><![CDATA[Today, Archinoetics participated in the Women in Technology GIS/GPS Day at the Bishop Museum as part of the Young Professionals panel.  We shared with students the uses of GIS and GPS in the technologies that we develop. &#160;]]></description>
			<content:encoded><![CDATA[<p>Today, Archinoetics participated in the Women in Technology GIS/GPS Day at the Bishop Museum as part of the Young Professionals panel.  We shared with students the uses of GIS and GPS in the technologies that we develop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2010/11/17/women-in-technology-day-at-the-bishop-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Niu Goes to Waiau Elementary School</title>
		<link>http://archinoetics.com/2009/11/13/project-niu-goes-to-waiau-elementary-school/</link>
		<comments>http://archinoetics.com/2009/11/13/project-niu-goes-to-waiau-elementary-school/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:06:47 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Project Niu]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Waiau Elementary School]]></category>

		<guid isPermaLink="false">http://localhost/?p=92</guid>
		<description><![CDATA[Archinoetics, in partnership with isisHawaii, has been going to elementary and middle schools around Oahu for the past few years teaching science, technology, engineering, and math (STEM) in an ocean-related context. The classes are part of Project Niu, our educational outreach activity sponsored by NOAA. Check out photos and the story from our recent trip [...]]]></description>
			<content:encoded><![CDATA[<p>Archinoetics, in partnership with isisHawaii, has been going to elementary and middle schools around Oahu for the past few years teaching science, technology, engineering, and math (STEM) in an ocean-related context. The classes are part of Project Niu, our educational outreach activity sponsored by NOAA.</p>
<p>Check out photos and the story from our recent trip to Waiau Elementary School in Pearly City. <a href="http://www.isishawaii.org/PhotoAlbum.aspx?QueryID=2009%20Project%20Niu%20at%20Waiau%20EL">Photos and Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2009/11/13/project-niu-goes-to-waiau-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Niu in NSTA Magazine</title>
		<link>http://archinoetics.com/2009/04/17/project-niu-in-nsta-magazine/</link>
		<comments>http://archinoetics.com/2009/04/17/project-niu-in-nsta-magazine/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:09:05 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Project Niu]]></category>

		<guid isPermaLink="false">http://localhost/?p=97</guid>
		<description><![CDATA[The National Science Teachers Association recently published a story on Project Niu in its monthly magazine. Read the story]]></description>
			<content:encoded><![CDATA[<p>The National Science Teachers Association recently published a story on Project Niu in its monthly magazine. <a href='http://www.nsta.org/publications/news/story.aspx?id=55944'>Read the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2009/04/17/project-niu-in-nsta-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Niu Launches Three Ocean Drifters</title>
		<link>http://archinoetics.com/2009/01/30/project-niu-launches-three-ocean-drifters/</link>
		<comments>http://archinoetics.com/2009/01/30/project-niu-launches-three-ocean-drifters/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:14:00 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Project Niu]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://localhost/?p=105</guid>
		<description><![CDATA[Project Niu is an outreach effort by Archinoetics to teach K-12 students about science, technology, and environmental stewardship in the context of the ocean and marine debris. Archinoetics built three ocean drifter buoys and joined 150 students to deploy them near Hawaii Kai. Please read more about Project Niu and track the Niu devices.]]></description>
			<content:encoded><![CDATA[<p>Project Niu is an outreach effort by Archinoetics to teach K-12 students about science, technology, and environmental stewardship in the context of the ocean and marine debris. Archinoetics built three ocean drifter buoys and joined 150 students to deploy them near Hawaii Kai. Please read more about <a href="http://www.projectniu.org/">Project Niu</a> and <a href="http://maps.projectniu.org">track the Niu devices</a>.</p>
<p><a href="http://archinoetics.com/wp-content/uploads/2011/05/Niu-on-the-shore.jpg" rel="shadowbox[post-105];player=img;"><img class="size-medium wp-image-723 alignnone" title="Niu on the shore" src="http://archinoetics.com/wp-content/uploads/2011/05/Niu-on-the-shore-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p><a href="http://archinoetics.com/wp-content/uploads/2009/01/052-Nius-with-Diamond-Head.jpg" rel="shadowbox[post-105];player=img;"><img class="alignnone size-medium wp-image-603" title="OLYMPUS DIGITAL CAMERA" src="http://archinoetics.com/wp-content/uploads/2009/01/052-Nius-with-Diamond-Head-300x222.jpg" alt="" width="300" height="222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2009/01/30/project-niu-launches-three-ocean-drifters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archinoetics Volunteers for Holiday Toy Drive</title>
		<link>http://archinoetics.com/2008/12/18/holiday-toy-drive/</link>
		<comments>http://archinoetics.com/2008/12/18/holiday-toy-drive/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:16:18 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Lokahi Giving Project]]></category>

		<guid isPermaLink="false">http://localhost/?p=107</guid>
		<description><![CDATA[Archinoetics has always been dedicated to giving back to the community, and this holiday season is no exception. More than half the company spent a day at a local warehouse organizing toys for the Lokahi Giving Project, an organization that helps Hawaii&#8217;s struggling families.]]></description>
			<content:encoded><![CDATA[<p>Archinoetics has always been dedicated to giving back to the community, and this holiday season is no exception. More than half the company spent a day at a local warehouse organizing toys for the Lokahi Giving Project, an organization that helps Hawaii&#8217;s struggling families.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2008/12/18/holiday-toy-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Education Releases Project Niu Documentary</title>
		<link>http://archinoetics.com/2008/08/04/adobe-education-releases-project-niu-documentary/</link>
		<comments>http://archinoetics.com/2008/08/04/adobe-education-releases-project-niu-documentary/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:21:57 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Project Niu]]></category>

		<guid isPermaLink="false">http://localhost/?p=118</guid>
		<description><![CDATA[Just a few months before we launched the first Niu from Waimea Bay (5/8/2008), the Project Niu team began an exciting collaboration with the K-12 Education team at Adobe Systems Inc. (You all know Adobe as the makers of awesome software such as Photoshop, Illustrator, Flash, etc.) Adobe was interested in using movies and photos [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few months before we launched the first Niu from Waimea Bay (5/8/2008), the Project Niu team began an exciting collaboration with the K-12 Education team at Adobe Systems Inc. (You all know Adobe as the makers of awesome software such as Photoshop, Illustrator, Flash, etc.) Adobe was interested in using movies and photos about Project Niu as part of their demonstration to educators as to how Adobe&#8217;s software can be used in schools. Lead by John Schuman (Worldwide Education Solutions Architect), Adobe&#8217;s creative team brought on an incredible film crew from eMotion Studios to help make Project Niu shine. Read more about <a href='http://www.projectniu.org/home/node/188'>Adobe and Project Niu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2008/08/04/adobe-education-releases-project-niu-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UH Manoa GEAR UP STEM Enrichment Day</title>
		<link>http://archinoetics.com/2008/07/18/uh-manoa-gear-up-stem-enrichment-day/</link>
		<comments>http://archinoetics.com/2008/07/18/uh-manoa-gear-up-stem-enrichment-day/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:23:33 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[GEAR UP]]></category>
		<category><![CDATA[isisHawaii]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://localhost/?p=120</guid>
		<description><![CDATA[Archinoetics worked with isisHawaii to teach local middle school students about computer programming and animation. Using the Alice software platform (created at Carnegie Mellon by Randy Pausch and his team), the students learned how programming concepts work while telling a story through the medium of animation. See photos from the day.]]></description>
			<content:encoded><![CDATA[<p>Archinoetics worked with isisHawaii to teach local middle school students about computer programming and animation. Using the Alice software platform (created at Carnegie Mellon by Randy Pausch and his team), the students learned how programming concepts work while telling a story through the medium of animation. <a href='http://www.isishawaii.org/PhotoAlbum.aspx?QueryID=2008%20UHM%20GEAR%20UP%20STEM%20Enrichment%20Day'>See photos from the day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2008/07/18/uh-manoa-gear-up-stem-enrichment-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
