<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archinoetics</title>
	<atom:link href="http://archinoetics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://archinoetics.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 23:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Archinoetics at UH&#8217;s Head Start program</title>
		<link>http://archinoetics.com/2011/08/29/archinoetics-at-uhs-head-start-program/</link>
		<comments>http://archinoetics.com/2011/08/29/archinoetics-at-uhs-head-start-program/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:30:23 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archinoetics.com/?p=1172</guid>
		<description><![CDATA[Archinoetics was an invited industry representative at the University of Hawaii&#8217;s Head Start program on August 19, 2011.  The program gives incoming freshmen and transfer students, along with their families, a formal introduction to engineering at UH Manoa.  Industry representatives gave the students insight into the engineering and tech industries in Hawaii.  Engineers from Archinoetics [...]]]></description>
			<content:encoded><![CDATA[<p>Archinoetics was an invited industry representative at the University of Hawaii&#8217;s Head Start program on August 19, 2011.  The program gives incoming freshmen and transfer students, along with their families, a formal introduction to engineering at UH Manoa.  Industry representatives gave the students insight into the engineering and tech industries in Hawaii.  Engineers from Archinoetics told students and their families about the exciting technologies that we develop and gave advice about relevant classes and majors.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/08/29/archinoetics-at-uhs-head-start-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archinoetics Hosts Students With Interest in STEM</title>
		<link>http://archinoetics.com/2011/08/16/student-tours-for-stem/</link>
		<comments>http://archinoetics.com/2011/08/16/student-tours-for-stem/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:24:46 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://archinoetics.com/?p=1166</guid>
		<description><![CDATA[On June 21 and June 22, Archinoetics hosted students from the UH Pacific Alliance program, which serves individuals with disabilities, and the UH College of Engineering internship program.  Students learned about mechanical engineering and saw the 3D printer, heard about careers in software engineering and graphic design, learned more about hardware engineer from circuit design [...]]]></description>
			<content:encoded><![CDATA[<p>On June 21 and June 22, Archinoetics hosted students from the UH Pacific Alliance program, which serves individuals with disabilities, and the UH College of Engineering internship program.  Students learned about mechanical engineering and saw the 3D printer, heard about careers in software engineering and graphic design, learned more about hardware engineer from circuit design to builds, toured the sensors lab, and learned more about sleep and fatigue.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/08/16/student-tours-for-stem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosignals Algorithm Engineer</title>
		<link>http://archinoetics.com/2011/05/27/biosignals-algorithm-engineer/</link>
		<comments>http://archinoetics.com/2011/05/27/biosignals-algorithm-engineer/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:31:10 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Open Positions]]></category>

		<guid isPermaLink="false">http://localhost/?p=981</guid>
		<description><![CDATA[Are you a curious, creative, and driven engineer hungry to help explain how human physiology works?  Are you passionate about algorithm development aimed at turning data into knowledge?  Do you want to build sensors and algorithms that make the world a better place?  Then look no further. Archinoetics is looking for an exceptional biosignals algorithm [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a curious, creative, and driven engineer hungry to help explain how human physiology works?  Are you passionate about algorithm development aimed at turning data into knowledge?  Do you want to build sensors and algorithms that make the world a better place?  Then look no further. Archinoetics is looking for an exceptional biosignals algorithm engineer to help us change the world.</p>
<h2>Job Duties</h2>
<ul>
<li>Innovate and implement methodologies to characterize human performance (levels of fitness, metabolic work, thermoregulation, and performance metrics).</li>
<li>Collaborate with others to conduct human performance research.  Getting your hands dirty making the sensors and data jive.</li>
<li>Develop novel signal processing algorithms to make sense of biological signals  (EEG, ECG EMG, respiratory to name a few).</li>
<li>Integrate advanced algorithms into new and existing sensors.</li>
<li>Share your accomplishments with the world by writing research proposals, human use protection protocols, technical reports, journal articles and conference papers.</li>
</ul>
<h2>Requirements</h2>
<ul>
<li>DSP wizard with 5+ years experience in processing biosignal data.</li>
<li>Expertise in Matlab/C/C++/LabView.</li>
<li>Experience in:<br />
-Algorithm development across large databases of physiological data.<br />
-Developing consumer biometric devices.<br />
-Excellent written and verbal communication skills.</li>
<li>Pride yourself on accountability, planning, and ability to manage a small team of amazing people.</li>
<li>No offshore contractor inquiries please. You need to be located in Honolulu (or willing to locate here) and eligible to work in the US.</li>
</ul>
<h2>Ideal Experience</h2>
<p><strong> </strong></p>
<p><strong> </strong><strong> </strong></p>
<ul>
<li>Firmware/Embedded algorithm development.</li>
<li>Biostatistics, especially in consumer product applications.</li>
<li>Knowledge of human physiology, human muscles and/or performance metrics.</li>
<li>Both government contracts and consumer product development.</li>
<li>An active interest in health, fitness and wellness, as well as social media and/or gaming.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/05/27/biosignals-algorithm-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Engineer</title>
		<link>http://archinoetics.com/2011/05/27/embedded-engineer/</link>
		<comments>http://archinoetics.com/2011/05/27/embedded-engineer/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:00:27 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Open Positions]]></category>

		<guid isPermaLink="false">http://localhost/?p=983</guid>
		<description><![CDATA[We are looking for an exceptional, detail-and-results-oriented team player with a great can-do attitude. You must be innovative, adaptable, demonstrate integrity, and show abilities to accept challenges, seek input, follow up and follow through. This is an Electrical Design Engineering position focused on embedded systems.  You should have a relevant electrical engineering education with 3+ [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for an exceptional, detail-and-results-oriented team player with a great can-do attitude. You must be innovative, adaptable, demonstrate integrity, and show abilities to accept challenges, seek input, follow up and follow through.</p>
<p><strong> </strong></p>
<p>This is an Electrical Design Engineering position focused on embedded systems.  You should have a relevant electrical engineering education with 3+ years of professional experience.  Desired expertise in designing electrical circuits to include: physiological sensors and signal processing, mixed-signal microprocessor designs, low or high frequency RF circuits and low-level firmware.</p>
<h2>Job Duties</h2>
<ul>
<li>Design low to moderate complexity analog and/or digital</li>
<li>Write embedded firmware and/or application software</li>
<li>Capture schematics and layout circuits using automated CAD software</li>
<li>Breadboard and test prototypes in the engineering lab</li>
<li>Data input and maintenance of document and part number assignment system</li>
<li>Create high quality documentation (schematics, BOMs, fabrication drawings, manuals, white papers, presentations).</li>
<li>Generate POs and place part orders as needed to support engineering team</li>
</ul>
<h2>Job Requirements</h2>
<ul>
<li><span style="font-size: 13px; font-weight: normal;">BS in Electrical Engineering or equivalent</span></li>
<li><span style="font-size: 13px; font-weight: normal;">At least 3 years of appropriate experience</span></li>
<li><span style="font-size: 13px; font-weight: normal;">Experience with PC CAD software, TI MSP (or equivalent) and/or ARM microprocessors preferred</span></li>
<li>Solid understanding of electrical engineering principles and electronic components including microprocessors, analog and digital circuits</li>
<li>Strong knowledge of C/C++ language sufficient to write low-level embedded system firmware and low complexity PC application programs</li>
<li>Able to use common lab test equipment such as oscilloscopes, digital multi-meters, power supplies, microprocessor debugging tools, etc.</li>
<li>Well organized with attention to detail and an attitude of personal responsibility and ownership</li>
<li>Proactive and dependable:  meet mutually agreed deadlines and deliver as-expected quality level of work</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/05/27/embedded-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant</title>
		<link>http://archinoetics.com/2011/05/27/research-assistant/</link>
		<comments>http://archinoetics.com/2011/05/27/research-assistant/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:00:30 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Open Positions]]></category>

		<guid isPermaLink="false">http://localhost/?p=985</guid>
		<description><![CDATA[Archinoetics is looking to hire a Research Assistant to assist our scientists and engineers in running studies with human subjects to test new technologies and their suitability for a wide range of applications (medical, military, education, fitness etc.). This is an entry-level position, though recent college graduates should have some research experience from their undergraduate [...]]]></description>
			<content:encoded><![CDATA[<p>Archinoetics is looking to hire a Research Assistant to assist our scientists and engineers in running studies with human subjects to test new technologies and their suitability for a wide range of applications (medical, military, education, fitness etc.). This is an entry-level position, though recent college graduates should have some research experience from their undergraduate education.</p>
<h2>Job Duties</h2>
<ul>
<li>Conduct research studies with      human subjects, primarily for cognitive and physiological monitoring while      subjects work with computers and portable digital technologies</li>
<li>Perform thorough tests of new      technologies and software from a user interface perspective, writing      detailed reports of findings, including descriptions of testing      procedures, bug reports, and recommendations</li>
<li>Assist engineers and      scientists in designing experiments and procedures for evaluating new      technologies and research studies</li>
<li>Carry out literature reviews      on topics such as functional brain imaging, human performance modeling,      human learning and memory, neurological disorders, sleep/fatigue studies,      physiological sensing techniques, etc.</li>
<li>Write detailed reports and      scientific publications</li>
</ul>
<h2>Job Requirements</h2>
<ul>
<li>BA or BS in a science, social      science, or engineering discipline</li>
<li>Strong written and verbal      communication skills</li>
<li>Ability to work effectively      in groups and independently, as well as to adapt to shifting requirements      and novel challenges</li>
<li>Experience in a research      environment, preferably with human subjects</li>
<li>Comfortable using Microsoft      Windows and Microsoft Office</li>
<li>Great people skills</li>
</ul>
<h2>Other Skills</h2>
<p>The following knowledge and skills are not required for this position but will have an influence on the evaluation of potential applicants:</p>
<ul>
<li>Familiarity with the      cognitive and behavioral sciences</li>
<li>Statistical analysis      processes and software (such as Matlab)</li>
<li>Computer programming and/or      web design</li>
<li>Multimedia creation/editing      tools</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/05/27/research-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Blog</title>
		<link>http://archinoetics.com/2011/05/26/our-blog/</link>
		<comments>http://archinoetics.com/2011/05/26/our-blog/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:13:31 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/?p=472</guid>
		<description><![CDATA[At Archinoetics, we think a great deal about the future and how technology can make people&#8217;s lives better. We are passionate about looking for unique ways to approach problems that leverage our core areas of expertise, including human systems, sensor development, embedded intelligence, and ubiquitous computing platforms. Now that we have launched our new website, [...]]]></description>
			<content:encoded><![CDATA[<p>At Archinoetics, we think a great deal about the future and how technology can make people&#8217;s lives better. We are passionate about looking for unique ways to approach problems that leverage our core areas of expertise, including human systems, sensor development, embedded intelligence, and ubiquitous computing platforms.</p>
<p>Now that we have launched our new website, we are excited to share our ideas here to encourage thoughtful, creative discussions amongst our employees, customers, and other interested members of the community. A number of people on our team are looking forward to writing about their unique visions and how they see technology evolving in certain sectors of the market.</p>
<p>So, please subscribe to our RSS feed and our newsletter to see what&#8217;s on our minds!</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/05/26/our-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiologist &amp; Algorithm Development Engineer</title>
		<link>http://archinoetics.com/2011/05/09/physiologist-algorithm-development-engineer/</link>
		<comments>http://archinoetics.com/2011/05/09/physiologist-algorithm-development-engineer/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:36:00 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://localhost/?p=279</guid>
		<description><![CDATA[The successful candidate will be skilled in human physiology, algorithm development, and software design and development. The candidate must work well both as a team player and perform independently in individual research areas. Job Duties Implement methodologies and procedures to determine levels of fitness, metabolic work rates, thermoregulation, and other performance metrics. Collaborate with other [...]]]></description>
			<content:encoded><![CDATA[<p>The successful candidate will be skilled in human physiology, algorithm development, and software design and development. The candidate must work well both as a team player and perform independently in individual research areas.</p>
<h2>Job Duties</h2>
<ul>
<li>Implement methodologies and procedures to determine levels of fitness, metabolic work rates, thermoregulation, and other performance metrics.</li>
<li>Collaborate with other investigators in conducting human performance field and laboratory research including evaluating physiological performance.</li>
<li>Develop and implement novel signal processing algorithms applied to EEG, ECG EMG, respiratory and other biological signals.</li>
<li>Develop, configure, document, and troubleshoot complex algorithms and programs</li>
<li>Apply theoretical knowledge of mathematic and algorithm principles for solving technical problems.</li>
<li>Develop innovative and feasible mathematical solutions in consideration of biological and physiological limitations.</li>
<li>Utilize state of the art mathematical modeling and simulation tools to test and verify new algorithm schemes.</li>
<li>Be accountable for the success of assigned tasks and deliverables, of an algorithm development group including planning, implementation of key experiments and related validations, managing 1-2 associates.</li>
<li>Work on the design and integration of advanced algorithms into novel biosensor systems.</li>
<li>Assist with writing research proposals, human use protection protocols, technical reports, journal articles and conference papers</li>
</ul>
<h2>Job Requirements</h2>
<ul>
<li>Higher degree in Electrical Engineering, Biomedical Engineering, or a related field</li>
<li>Expertise in digital signal processing and pattern recognition</li>
<li>Experience implementing algorithms and data analysis using C/C++ and MATLAB and Labview</li>
<li>Knowledge of human physiology and ideally human muscles and performance metircs.</li>
<li>Ability to publish scientific papers and present in scientific conferences</li>
<li>Excellent oral and written communication skills</li>
</ul>
<p>We are looking for a talented, self-motivated, detail-and-results-oriented individual, who is a respectful, responsive, resilient, dependable, considerate team player, with a positive attitude. This individual must be innovative, career-minded, flexible and adaptable, honor commitments, demonstrate integrity and ethics, and show abilities to embrace change, accept challenges, seek input, follow up and follow through.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/05/09/physiologist-algorithm-development-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traci Downs a Finalist in &#8220;Women Who Mean Business&#8221; Awards</title>
		<link>http://archinoetics.com/2011/04/28/traci-downs-a-finalist-in-women-who-mean-business-awards/</link>
		<comments>http://archinoetics.com/2011/04/28/traci-downs-a-finalist-in-women-who-mean-business-awards/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:43:46 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific Business News]]></category>
		<category><![CDATA[Traci Downs]]></category>

		<guid isPermaLink="false">http://localhost/?p=963</guid>
		<description><![CDATA[We wish our congratulations to our COO Traci Downs, who was named a finalist in the Pacific Business News &#8220;Women Who Mean Business&#8221; awards. The awards recognition business leaders in Hawaii in the for-profit industry. Read the announcement on PBN&#8217;s website.]]></description>
			<content:encoded><![CDATA[<p>We wish our congratulations to our COO Traci Downs, who was named a finalist in the Pacific Business News &#8220;Women Who Mean Business&#8221; awards. The awards recognition business leaders in Hawaii in the for-profit industry.</p>
<p><a title="Women Who Mean Business" href="http://www.bizjournals.com/pacific/news/2011/04/28/pbn-honors-women-who-mean-business.html?ed=2011-04-29&amp;s=article_du&amp;ana=e_du_pub" target="_blank">Read the announcement</a> on PBN&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2011/04/28/traci-downs-a-finalist-in-women-who-mean-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Tour for Local High School Students</title>
		<link>http://archinoetics.com/2010/12/03/office-tour-for-local-high-school-students/</link>
		<comments>http://archinoetics.com/2010/12/03/office-tour-for-local-high-school-students/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:53:51 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://localhost/?p=971</guid>
		<description><![CDATA[Today, Archinoetics and Fatigue Science hosted 25 students from McKinley, Roosevelt, and Farrington High Schools.  We showed them some of the work that engineers and scientists perform on a daily basis in the hopes of inspiring careers in the technology fields.  Students saw the 3D printer create parts, watched an engineer work on a circuit [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Archinoetics and Fatigue Science hosted 25 students from McKinley, Roosevelt, and Farrington High Schools.  We showed them some of the work that engineers and scientists perform on a daily basis in the hopes of inspiring careers in the technology fields.  Students saw the 3D printer create parts, watched an engineer work on a circuit board layout, learned about the GIS-based projects, and were given a demonstration of the Fatigue Science ReadiBand and fatigue risk mitigation systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2010/12/03/office-tour-for-local-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Technology Day at the Bishop Museum</title>
		<link>http://archinoetics.com/2010/11/17/women-in-technology-day-at-the-bishop-museum/</link>
		<comments>http://archinoetics.com/2010/11/17/women-in-technology-day-at-the-bishop-museum/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:57:15 +0000</pubDate>
		<dc:creator>Archinoetics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Women in Technology]]></category>

		<guid isPermaLink="false">http://localhost/?p=973</guid>
		<description><![CDATA[Today, Archinoetics participated in the Women in Technology GIS/GPS Day at the Bishop Museum as part of the Young Professionals panel.  We shared with students the uses of GIS and GPS in the technologies that we develop. &#160;]]></description>
			<content:encoded><![CDATA[<p>Today, Archinoetics participated in the Women in Technology GIS/GPS Day at the Bishop Museum as part of the Young Professionals panel.  We shared with students the uses of GIS and GPS in the technologies that we develop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://archinoetics.com/2010/11/17/women-in-technology-day-at-the-bishop-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

